वि.सं:
नेपाल संवत: ११४५ कछलागा षष्ठी - २१
Population Census 2021 | |
Kalikot District | |
Total Population | 145292 |
Male Population | 72245 |
Female Population | 73047 |
Number of Households | 26779 |
Average annual Population growth rate | 0.57% |
Sex ratio | 98.9 |
Population Density | 93 |
Literacy | 72.72% |
Dailekh District | |
Total Population | 252313 |
Male Population | 120774 |
Female Population | 131539 |
Number of Households | 54610 |
Average annual Population growth rate | -0.35% |
Sex ratio | 91.82 |
Population Density | 168 |
Literacy | 75.50% |
Surkhet District | |
Total Population | 415216 |
Male Population | 199740 |
Female Population | 215386 |
Number of Households | 97893 |
Average annual Population growth rate | 1.62% |
Sex ratio | 82.71 |
Population Density | 169 |
Literacy | 76.77% |